Case Details [Case ID: 105687 - Ghamran Saeed Salem Al-Mansouri]
Case No
374-2019Judge Name
Mohamed Salem Omar Al-AmriDate of Consideration
07/17/2019Uploaded by
Salma Salem Omar Al-AmriAttorney's Agency
Name
SalmaContact number
0503353779Address
Al Muwaiji - Al Munizfa - Street 5 - House 13 Al Ain Al AbbanGuardian Details
Name
Mohammad Riyaz Saeed Al-MansouriMale
MaleDOB
02-03-1967Contact Number
0503353779Address
Al Muwaiji - Al Munizfa - Street 5 - House 13 Al Ain Al AbbanNominee Details
| Image | Nominee Name | Gender | Relationship | DOB | Age Criteria | Phone Number | Option | |
|---|---|---|---|---|---|---|---|---|
| Amira Saeed Al-Mansouri | Female | Wife | 02-04-1980 | Major | amira@gmail.com | 0503353779 |
|
|
| Asifa Saeed Al-Mansouri | Female | Wife | 05-05-1985 | Major | aatifa@gmail.com | 0503353779 |
|
|
| Aryam Majid Abdullah Saeed Al-Mansouri | Male | Son | 22-07-2012 | Minor | aryam@gmail.com | 0503353779 |
|
|
| Fatima Majid Abdullah Saeed Al-Mansouri | Female | Daughter | 10-08-2010 | Minor | sabina@gmail.com | 0503353779 |
|
|
| Muhammad Majid Abdullah Saeed Al-Mansouri | Male | son | 08-03-2011 | Minor | muhammad@gmail.com | 0503353779 |
|
|
| Mansour Majid Abdullah Saeed Al-Mansouri | Male | son | 18-06-2012 | Minor | mansour@gmail.com | 0503353779 |
|
|
| Othman Majid Abdullah Saeed Al-Mansouri | Male | son | 12-04-2010 | Minor | othman@gmail.com | 0503353779 |
|
Property Details
| Property | Title | Reg No | Location | Area | Values (AED) | Description | Option |
|---|---|---|---|---|---|---|---|
| Land | Commercial land in the city of Abu Dhabi | 0-003-132-59 | Shahama Area | 100 Sqft | 120,000 | Commercial land in the city of Abu Dhabi - No. (0-003-132-59) |
|
| Building | A private residence in the city of Al-Ain | 24-022-2-26 | Matqah Shehab Al-Ashkhar - Zayed Mosque District | 100 Sqft | 100,000 | A private residence in the city of Al-Ain - No. (24-022-2-26) |
|
| Vehicle | Toyota | 70897 | Abu Dhabi | 1 NOS | 80,000 | Vichical No:70897, Plate Color: Seventh Class, Plate Number: Private, Source: Abudhabi, Type: Toyota - Pickup, Color: White, Manufactured Date: 2012 |
|
| LiveStock | Sheeps | 101127 | Abu Dhabi | 1 NOS | 150,000 | Possession Number: 101127, Livestock: Sheeps, The Number : 290 |
|
Investment Details
| Investment Type | Start Date | Maturity Date | Amount (AED) | Status | Option |
|---|---|---|---|---|---|
| Fixed Term Deposits | 05-03-2022 | 08-04-2035 | 90,000 | Active |
|
| Deposits At Notice | 08-04-2020 | 08-04-2029 | 80,000 | Active |
|
Cash Details
| Bank Name | Bank Branch | Bank Code | Deposit Amount (AED) | Description | Option |
|---|---|---|---|---|---|
| ADCB | F95R+CJ2 - Al Nahyan - Abu Dhabi - United Arab Emirates | ADCB1001 | 90,000 | F95R+CJ2 - Al Nahyan - Abu Dhabi - United Arab Emirates |
|
| Islamic Bank | 5 26th St - Al Fahidi - Dubai - United Arab Emirates | ISLB1001 | 75,000 | 5 26th St - Al Fahidi - Dubai - United Arab Emirates |
|